| Business | Phone |
Website |
|---|---|---|
| Ambrosia Banquet & Catering | 574.654.3490 |
www.ambrosiabanquet.com |
| Ambulatory Foot Care Clinic | 574.654.3373 |
|
| Andy's Furniture | 574.654.3180 |
|
| Atherton Apple Farm | 574.654.3338 |
|
| Barnhart Insurance | 574.654.3223 |
|
| Birch Tree Golf Course & Restaurant | 574.654.7311 |
|
| Black Cat Lanes | 574.654.3411 |
|
| C. Gelow Signs | 574.654.3306 |
|
| Central Roofing & Siding | 574.654.8335 |
|
| Chestnut Corners | 574.654.3442 |
|
| The Collection | 574.654.8352 |
|
| Consolidated Fire and Safety | 574.654.8301 |
|
| Cooreman Real Estate Group | 574.654.0116 |
|
| Easy Heat | 574.654.3144 |
|
| Edge of the Woods | 574.654.3116 |
|
| Eye Care Associates | 574.654.8806 |
|
| First Source Bank | 574.654.3137 |
www.1stsource.com |
| Five Star Supermarket | 574.654.8500 |
|
| Furniture Medic | 574.654.0634 |
|
| Garoutte's Auto & Truck Center, Inc | 574.654.8201 |
|
| Graphic Concepts | 574.654.8280 |
|
| Historic New Carlisle | 574.654.3897 |
www.historicnewcarlisle.org |
| Hora ERA Real Estate | 574.654.8584 |
|
| Houston Pro Hardware & Home Center | 574.654.3121 |
|
| Hudson Lake Conservation Assoc., Inc. | www.savehudsonlake.com | |
| I/N TEK | 574.654.1000 |
|
| I/N KOTE | 574.654.1000 |
|
| Jakes Janitoral | 574.654.7333 |
|
| Jazzercise | 219.778.4977 |
|
| Dr. Jeffery A. Huyvaert | 574.654.8811 |
|
| Jeep Acres | 574.654.8649 |
|
| John's Package Liquors | 574.654.8837 |
|
| K-Fex, Inc | 574.654.3754 |
|
| Kaniewski Funeral Homes, INC | 574.654.3221 |
www.webfh.com/fh/home/home.cfm?&fh_id=10658 |
| Kaplon Nursery & Greenhouse | 574.654.3777 |
|
| King's Equipment / Radio Shack | 574.654.7504 |
|
| KTV Greenhouse | 574.654.3038 |
|
| L.A. Nails & Hair | 574.654.7993 |
|
| Lake's Farm Service | 574.654.3116 |
www.lakesfarmservice.com |
| Leo's Barber Shop | 574.654.8397 |
|
| M&M Tax Service | 574.654.8506 |
|
| Mane Attraction | 574.654.3130 |
|
| Mike's Ceramic Tile | 574.654.8200 |
|
| Miller's Home Cafe | 574.654.3431 |
|
| Miller's Merry Manor | 574.654.7244 |
www.millersmerrymanor.com |
| Mini-Mountain Campground | 574.654.3307 |
www.minimountaincampground.com |
| Monumental Choices | 574.654.0106 |
|
| Moser's Michigan Street Cafe & Catering | 574.654.8466 |
|
| New Carlisle Animal Clinic | 574.654.3129 |
|
| New Carlisle News | 219.778.2355 |
htt://newcarlislenews.newcarlisleonline.com |
| New Carlisle Volunteer Fire Department | 574.654.3244 |
www.newcarlislefire.com |
| New Prairie United School Corporation | 574.654.7273 |
www.npusc.k12.in.us |
| Nic's Handy Super | 574.654.7422 |
|
| One Stop | 574.654.0055 |
|
| Palm & Associates | 574.654.3450 |
|
| Quick-Way Mufflers & Brakes | 574.654.7755 |
|
| Red Hen Turf Farm | 574.654.6811 |
www.redhenturf.com |
| Robert Smith Service Co | 574.654.7000 |
|
| Russ Photography | 574.654.7975 |
|
| S&S Photography | 574.654.8218 |
www.ssweddingphotos.com |
| Service Master | 866.834.6059 |
|
| Stampin' Up | 574.654.8807 |
|
| The Still / Copperline Cafe | 574.654.3994 |
|
| The Studio Hair & Tanning | 574.654.8614 |
|
| Susan Jones Graphic Design | 219.778.2355 |
|
| Tom's Auto Service | 574.654.8451 |
|
| Town of New Carlisle | 574.654.3733 |
www.townofnewcarlisle.com |
| Tri County Appraisal | 574.654.8584 |
|
| Unifrax | 574.654.7201 |
www.unifrax.com |
| U.S. Postal Service, New Carlisle | 574.654.3621 |
www.usps.com |
| The Village Shoppes, Inc. | 574.654.8352 |
www.thevillageshoppes.com |
| Wee Care Nursery School | 574.654.7730 |
|
| Wells Fargo Bank | 574.654.3131 |
www.wellsfargo.com |
| Dr. Howard Wiesjahn | 574.654.8811 |
|
| Zahl's Elevator & Feed Mill | 574.654.3625 |
|
| Ziolkowski Construction, Inc | 574.654.1811 |
www.ziolkowskiconst.com |